An oversize load is a load and vehicle that exceeds 2.5m wide, 4.3m high or in excess of the vehicles total mass limits.
Reef Group can cover transport for a range of oversize and over mass equipment. Our tilt trays, hiabs and low loaders are capable of carrying items up to 3.5m wide without requiring an escort. We can also arrange Western Power permits for equipment that is over 4.3m high and our low loaders and side loaders both have over mass permits allowing them to carry weights of up to 24 and 30 tonne.
TILT TRAY SLIDE TRUCKS
SPECIFICATIONS | SMALL TILT TRAY SLIDE | LARGE TILT TRAY SLIDE | SEMI/SUPER TILT TRAY SLIDE |
Truck Tare Weight | 9,200kg | 14,000kg | 21,3600kg |
Max Load Weight | 5,000kg | 10,000kg | 27, 000kg |
Tray Length | 6.8m | 7.4m | 10.5-13.7mkg |
Tray Width | 2.5m | 2.5m | 2.5m |
Maximum Width | 2.5m | 3.5m | 3.5m |
Tray Height | 1.25m | 1.35m | 1.0-1.5m |
Maximum Height | 4.3m | 4.6m | 4.6m |
CRANE TRUCK
SPECIFICATIONS | CRANE TRUCK 1 | CRANE TRUCK 2 |
Truck Tare Weight | 19,500kg | 17,500kg |
Max Load Weight | 8,000kg | 10,000kg |
Tray Length | 6.8m | 6.4m |
Tray Width | 2.5m | 2.5m |
Maximum Width | 3.5m | 3.5m |
Tray Height | 1.35m | 1.35m |
Maximum Height | 4.6m | 4.6m |
LOW LOADERS & SIDE LOADERS
SPECIFICATIONS | LOW LOADER | SIDE LOADER |
Truck Tare Weight | 21,00kg | 20,500kg |
Max Load Weight | 24,000kg | 30,000kg |
Tray Length | 9.5m - 13.5m | |
Tray Width | 2.5m | |
Maximum Width | 3.5m | 3.5m |
Tray Height | 1m – 1.5m | 1.5m |
Maximum Height | 4.6m | 4.6m |